Recently several online trading firms have reduced their stock trading prices. Here is the latest comparison of trading prices
Online Broker | Fee/Costs | Website |
---|---|---|
Fidelity | $4.95 | www.fidelity.com |
Charles Schwab (SCHW) | $4.95 | www.schwab.com |
TradeKing | $4.95 | www.tradeking.com |
OptionsHouse | $4.95 | www.optionshouse.com |
TD Ameritrade (AMTD) | $6.95 | www.tdameritrade.com |
E-Trade (ETFC) | $9.99 | www.etrade.com |
Scottrade (acquired by TD Ameritrade ) | $7 | www.scottrade.com |
OptionsXpress ( by Charles Schwab ) | $8.95 | www.optionsxpress.com |
Robinhood | Free | www.robinhood.com |
LOYAL3 | Free | www.loyal3.com |
If you research and ensure that a particular brokerage, fee and features is right for you, you will save money on trading cost.