Barron’s released annual broker survey “2016 Best Online Brokers“. This survey ,is now 21st year and Fidelity tops the list.
To analyze 2016’s top brokers, Barron’s evaluates them on a variety of measurements including their security, mobility, and social-media features, depth of investment tools, trading capabilities.
Here is the result,
# | Name | Rating |
---|---|---|
1 | Fidelity | 4.5 of 5 |
2 | Interactive Brokers | 4.5 of 5 |
3 | OptionsHous | 4.5 of 5 |
4 | TD Ameritrade | 4 of 5 |
5 | TradeStation | 4 of 5 |
6 | Merrill Edge | 4 of 5 |
7 | TradeKing | 4 of 5 |
8 | Charles Schwab | 4 of 5 |
9 | E*Trade | 4 of 5 |
10 | Lightspeed Trading | 3.5 of 5 |
11 | Scottrade | 3 of 5 |
12 | Sogotrade | 3 of 5 |
13 | eOption | 2.5 of 5 |
14 | Firstrade | 2.5 of 5 |
15 | TradingBlock | 2 of 5 |
16 | Just2Trade | 2 of 5 |
Visit Barron’s Best Online Brokers list for more information.